Size Chart
Size Guides & Recommendations
The following charts have been provided by the manufacturers and are meant as a guide only.
Apparel
Protime Sports
Recommended Order Size |
Individual Chest Size |
Individual Waist Size |
---|---|---|
YXS | 22″–24″ | 20″–22″ |
YS | 24″–26″ | 22″–24″ |
YM | 26″–28″ | 24″–26″ |
YL | 30″–32″ | 26″–28″ |
AS | 34″–36″ | 30″–32″ |
AM | 38″–40″ | 32″–34″ |
AL | 42″–44″ | 36″–38″ |
AXL | 46″–48″ | 40″–42″ |
A2XL | 50″–52″ | 44″–46″ |
Protime Sports Women
Recommended Order Size |
Individual Chest Size |
Individual Waist Size |
---|---|---|
GXS | 20″–22″ | — |
GS | 22″–24″ | 19″–21″ |
GM | 26″–28″ | 22″–24″ |
GL | 30″–32″ | 25″–27″ |
WS | 33″–35″ | 26″–30″ |
WM | 36″–38″ | 28″–33″ |
WL | 39″–41″ | 32″–37″ |
WXL | 42″–44″ | 36″–41″ |
W2XL | 45″–47″ | 40″–43″ |
Joma Adult
Recommended Order Size |
Individual Chest Size |
Individual Waist Size |
---|---|---|
AS | 36″–38″ | 30″–32″ |
AM | 38″–40″ | 32″–34″ |
AL | 40″–42″ | 34″–36″ |
AXL | 42″–44″ | 36″–38″ |
A2XL | 44″–46″ | 38″–40″ |
Joma Youth
Recommended Order Size |
Individual Chest Size |
Individual Waist Size |
---|---|---|
Youth 2–4 | 22″–24″ | — |
Youth 4 | 22″–24″ | — |
Youth 6 | 24″–26″ | 20″–22″ |
Youth 6–8 | 26″–28″ | — |
Youth 8 | 26″–28″ | 22″–24″ |
Youth 10 | 28″–30″ | 24″–26″ |
Youth 10–12 | 30″–32″ | — |
Youth 12 | 30″–32″ | 26″–28″ |
Youth 14 | 32″–34″ | 28″–30″ |
A4 Adult | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | Loose Fit: Chest |
Loose Fit: Length |
Compression: Chest |
Compression: Length |
Waist | Pants Inseam |
|||
AXS | 38″–40″ | 26″–27″ | 35″–36″ | 23″–24″ | 23″–25″ | 29″–30″ | |||
AS | 40″–42″ | 27″–28″ | 36″–37″ | 24″–25″ | 25″–28″ | 30″–31″ | |||
AM | 42″–44″ | 28″–29″ | 38″–39″ | 25″–26″ | 28″–30″ | 31″–32″ | |||
AL | 45″–47″ | 29″–30″ | 40″–41″ | 26″–27″ | 30″–34″ | 31″–32″ | |||
AXL | 48″–50″ | 30″–31″ | 42″–43″ | 27″–28″ | 34″–38″ | 31″–32″ | |||
2XL | 51″–53″ | 31″–32″ | 44″–45″ | 28″–29″ | 38″–40″ | 32″–33″ | |||
3XL | 54″–56″ | 32″–33″ | 46″–47″ | 29″–30″ | 40″–42″ | 32″–33″ |
A4 Youth
Size | Chest | Waist | Inseam |
---|---|---|---|
YXXS | 24″–26″ | 21″–23″ | — |
YXS | 28″–32″ | 21″–23″ | — |
YS | 33″–35″ | 23″–24″ | 24″–25″ |
YM | 36″–37″ | 24″–26″ | 25″–26″ |
YL | 38″–39″ | 26″–28″ | 26″–27″ |
YXL | 40″–41″ | 28″–30″ | 27″–28″ |
A4 Women
Size | Chest | Waist | Inseam |
---|---|---|---|
WXS | 32″–33″ | 22″–24″ | 28″–29″ |
WS | 34″–35″ | 24″–26″ | 29″–30″ |
WM | 36″–37″ | 26″–28″ | 30″–31″ |
WL | 38″–39″ | 28″–30″ | 31″–32″ |
WXL | 40″–41″ | 30″–32″ | 32″–33″ |
WXXL | 42″–43″ | 32″–34″ | 33″–34″ |
A4 Girls
Size | Chest | Waist |
---|---|---|
GXS | 27″–28″ | 18″–19″ |
GS | 28″–29″ | 20″–22″ |
GM | 30″–31″ | 24″–26″ |
GL | 33″–34″ | 28″–30″ |
GXL | 36″–37″ | 30″–32″ |
Team Sizing Recommendations | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Players | YXS | YS | YM | YL | AS | AM | AL | AXL |
Div 7, U-6 B/G | 10 | 3 | 5 | 2 | |||||
Div 7, U-7 B/G | 12 | 7 | 4 | 1 | |||||
Div 6, U-8 B/G | 13 | 2 | 7 | 4 | |||||
Div 5, U-10 B/G | 13 | 4 | 6 | 3 | |||||
Div 4, U-12 B/G | 15 | 3 | 7 | 5 | |||||
Div 3, U-14 G | 15 | 7 | 6 | 2 | |||||
Div 3, U-14 B | 15 | 3 | 7 | 5 | |||||
Div 2, U-16 G | 16 | 4 | 5 | 2 | |||||
Div 2, U-16 B | 16 | 3 | 9 | 4 | |||||
Div 1, U-19 G | 17 | 6 | 8 | 3 | |||||
Div 1, U-19 B | 17 | 2 | 8 | 7 | |||||
Sock Sizes | Small | Medium | Large |
Shinguards
Note: This is your true height without the assistance of shoes. As a shinguard increases in size, it becomes longer and wider to accommodate larger leg diameters. To ensure correct fit, try shin guards on.